World Wrestling Championships The World Wrestling Championships in Belgrade, Serbia, scheduled for September 16 to 24, 2024, will not only be a platform for wrestlers to compete for victory and recognition but also an opportunity to secure 90 quotas. These quotas are highly sought after as they guarantee a spot at the Paris 2024 Olympics. Out of the contenders, a group of 30 Indian wrestlers has been chosen to represent their country at the Wrestling Championships in Belgrade.
World Wrestling Championships 2024
In the current Indian squad, Asian champion Aman Sehrawat, who took the place of an injured Olympic silver medallist Ravi Dahiya in freestyle 57kg, and two-time World under-20 champion woman wrestler Antim Panghal (53kg), who replaced last edition’s bronze medallist Vinesh Phogat (who is recovering from a knee surgery)
Freestyle Wrestling World Championships Schedule
Date | Time (UTC) | Freestyle Wrestling Category |
---|---|---|
16-Sep-23 | 10:30-14:30 | Qualification Rounds: 61-70-86-125kg |
17:00-17:45 | Semi-Finals: 61-70-86-125kg | |
17-Sep-23 | 10:30-14:30 | Qualification Rounds: 79-92-57-74kg; Repechages: 61-70-86-125kg |
17:00-17:45 | Semi-Finals: 79-92-57-74kg | |
18:00-21:00 | Finals: 61-70-86-125kg | |
18-Sep-23 | 10:30-15:00 | Qualification Rounds: 65-97kg; Repechages: 79-92-57-74 kg |
17:00-17:45 | Semi-Finals: 65-97kg | |
18:00-21:00 | Finals: 79-92-57-74kg | |
19-Sep-23 | 10:30-14:30 | Repechages: 65-97kg |
18:00-21:00 | Finals: FS 65-97 kg |
Women’s Wrestling World Championships Schedule
Date | Time (UTC) | Women Wrestling Category |
---|---|---|
18-Sep-23 | 10:30-14:30 | Qualification Rounds: 55-59kg |
17:00-17:45 | Semi-Finals: 55-59kg | |
19-Sep-23 | 10:30-14:30 | Qualification Rounds: 65-50-57-76kg; Repechages: 55-59 |
17:00-17:45 | Semi-Finals: 65-50-57-76kg | |
18:15-18:30 | Finals: 55-59kg | |
20-Sep-23 | 10:30-14:30 | Qualification Rounds: 72-53-62-68kg; Repechages: 65-50-57-76kg |
17:00-17:45 | Semi-Finals: 72-53-62-68kg | |
18:15-18:30 | Finals: 65-50-57-76kg | |
21-Sep-23 | 10:30-14:30 | Repechages: 72-53-62-68kg |
18:15-18:30 | Finals: 72-53-62-68kg |
Greco-Roman Wrestling World Championships Schedule
Date | Time (UTC) | Greco-Roman Wrestling Category |
---|---|---|
21-Sep-23 | 10:30-14:30 | Qualification Rounds: 55-82-77-130kg |
17:00-17:45 | Semi-Finals: 55-82-77-130kg | |
22-Sep-23 | 10:30-14:30 | Qualification Rounds: 72-60-97kg; Repechages: 55-82-77-130kg |
17:00-17:45 | Semi-Finals: 72-60-97kg | |
18:15-18:30 | Finals: 55-82-77-130kg | |
23-Sep-23 | 10:30-14:30 | Qualification Rounds: 63-67-87kg; Repechages: 72-60-97kg |
17:00-17:45 | Semi-Finals: 63-67-87kg | |
18:15-18:30 | Finals: 72-60-97kg | |
24-Sep-23 | 16:45-17:30 | Repechages: 63-67-87kg |
18:15-18:30 | Finals: 63-67-87kg |
World Wrestling Championships 2024, Indian Wrestlers
Greco-Roman
Weight Class | Wrestler |
---|---|
55kg | Ajay |
60kg | Manish |
63kg | Vikram |
67kg | Vinayak |
72kg | Ankit Gulia |
77kg | Gurpreet Singh |
82kg | Sajan |
87kg | Manoj Kumar |
97kg | Shailesh |
130kg | Mehar Singh |
Women’s Wrestling
Weight Class | Wrestler |
---|---|
50kg | Neelam Sirohi |
53kg | Antim Panghal |
55kg | Neha |
57kg | Sarita Mor |
59kg | Anjali |
62kg | Manisha Bhanwala |
65kg | Antim Kundu |
68kg | Priyanka |
72kg | Jyoti Berwal |
76kg | Divya Kakran |
Men’s Freestyle
Weight Class | Wrestler |
---|---|
57kg | Aman Sherawat |
61kg | Akash Dahiya |
65kg | Anuj Kumar |
70kg | Abhimanyu |
74kg | Naveen Malik |
79kg | Sachin More |
86kg | Sandeep Mann |
92kg | Pruthviraj Patil |
97kg | Sahil |
125kg | Sumit Malik |
India at World Wrestling Championships
In the history of the World Wrestling Championships, India has achieved a remarkable tally of 22 medals. Among these, there is one gold medal, five silver medals, and 16 bronze medals. Sushil Kumar stands as the sole Indian wrestler to have secured a gold medal in this prestigious competition. He emerged victorious in the men’s 66kg category in 2010. Currently, India holds the 43rd position in the ranking of the most successful nations at this event.
Previous Edition Finish
India secured a 24th place finish in the previous edition, earning two medals through the impressive bronze-medal victories of Vinesh and Bajrang. This marked Vinesh’s second medal and Bajrang’s fourth at the World Championships.
Commendable Performances
The India concluded its campaign with commendable performances in the men’s and women’s freestyle team rankings, finishing tenth and ninth respectively.
India’s Squad for World Wrestling Championships 2024
India’s squad for the World Wrestling Championships 2024 is a formidable lineup of talented athletes ready to showcase their skills on the global stage. Led by seasoned veterans and promising young stars, this team represents the strength and depth of Indian wrestling. With a perfect blend of experience and youthful energy, these wrestlers are set to take on the best in the world and make their mark in this prestigious tournament.
Men’s Freestyle
Aman Sherawat (57kg), Akash Dahiya (61kg), Anuj Kumar (65kg), Abhimanyu (70kg), Naveen Malik (74kg), Sachin More (79kg), Sandeep Mann (86kg), Pruthviraj Patil (92kg), Sahil (97kg), Sumit Malik (125kg)
Women’s freestyle
Neelam Sirohi (50kg), Antim Panghal (53kg), Neha (55kg), Sarita Mor (57kg), Anjali (59kg), Manisha Bhanwala (62kg), Antim Kundu (65kg), Priyanka (68kg), Jyoti Berwal (72kg), Divya Kakran (76kg)
Greco-Roman
Ajay (55kg), Manish (60kg), Vikram (63kg), Vinayak (67kg), Ankit Gulia (72kg), Gurpreet Singh (77kg), Sajan (82kg), Manoj Kumar (87kg), Shailesh (97kg), Mehar Singh (130kg)
Where and how to watch live streaming and broadcast of World Wrestling Championships 2024?
Viewers have the opportunity to witness the World Wrestling Championships 2024 in real-time through the official website of United World Wrestling (UWW). Regrettably, there will be no live broadcast of the event on any television channel in India.
World Wrestling Championships Timing Day’s Wise
2:00 – 6:30 PM | Men’s freestyle qualification: 61kg, 70kg, 86kg, 125kg |
8:30 – 9:45 PM | Men’s freestyle semifinals: 61kg, 70kg, 86kg, 125kg |
Day 2 — September 17 (Sunday)
2:00 – 6:30 PM | Men’s freestyle repechage: 61kg, 70kg, 86kg, 125kg |
2:00 – 6:30 PM | Men’s freestyle qualification: 79kg, 92kg, 57kg, 74kg |
8:15 – 9:15 PM | Men’s freestyle semifinals: 79kg, 92kg, 57kg, 74kg |
9:30 – 12:30 AM | Men’s freestyle finals: 61kg, 70kg, 86kg, 125kg |
Day 3 — September 18 (Monday)
12:30 – 1:00 AM | Men’s freestyle 86kg, 125kg: 5th vs 5th match for Paris 2024 Quota |
2:00 – 6:30 PM | Men’s freestyle qualification: 65kg, 97kg |
2:00 – 6:30 PM | Women’s wrestling qualification: 55kg, 59kg |
2:00 – 6:30 PM | Men’s freestyle repechage: 79kg, 92kg, 57kg, 74kg |
8:30 – 9:30 PM | Men’s freestyle semifinals: 65kg, 97kg |
8:30 – 9:30 PM | Women’s wrestling semifinals: 55kg, 59kg |
9:30 – 12:30 AM | Men’s freestyle finals: 79kg, 92kg, 57kg, 74kg |
Day 4 — September 19 (Tuesday)
12:30 – 1:00 AM | Men’s freestyle 57kg, 74kg: 5th vs 5th match for Paris 2024 Quota |
2:00 – 6:00 PM | Men’s freestyle repechage: 65kg, 97kg |
2:00 – 6:00 PM | Women’s wrestling qualification: 65kg, 50kg, 57kg, 76kg |
2:00 – 6:00 PM | Women’s wrestling repechage: 55kg, 59kg |
8:15 – 9:15 PM | Women’s wrestling semifinals: 65kg, 50kg, 57kg, 76kg |
9:30 – 12:30 AM | Men’s freestyle finals: 65kg, 97kg |
9:30 – 12:30 AM | Women’s wrestling finals: 55kg, 59kg |
Day 5 — September 20 (Wednesday)
12:30 – 1:00 AM | Men’s freestyle 65kg, 97kg: 5th vs 5th match for Paris 2024 Quota |
2:00 – 5:30 PM | Women’s wrestling qualification: 72kg, 53kg, 62kg, 68kg |
2:00 – 5:30 PM | Women’s wrestling repechage: 65kg, 50kg, 57kg, 76kg |
8:15 – 9:15 PM | Women’s wrestling semifinals: 72kg, 53kg, 62kg, 68kg |
9:30 – 12:30 AM | Women’s wrestling finals: 65kg, 50kg, 57kg, 76kg |
Day 6 — September 21 (Thursday)
12:30 – 1:00 AM | Women’s wrestling 50kg, 57kg, 76kg: 5th vs 5th match for Paris 2024 Quota |
2:00 – 5:30 PM | Men’s Greco-Roman qualification: 55kg, 82, 77, 130kg |
2:00 – 5:30 PM | Women’s wrestling repechage: 72kg, 53kg, 62kg, 68kg |
8:15 – 9:15 PM | Men’s Greco-Roman semifinals: 55kg, 82kg, 77kg, 130kg |
9:30 – 12:30 AM | Women’s wrestling finals: 72kg, 53kg, 62kg, 68kg |
Day 7 — September 22 (Friday)
12:30 – 1:00 AM | Women’s wrestling 53kg, 62kg, 68kg: 5th vs 5th match for Paris 2024 Quota |
2:00 – 5:30 PM | Men’s Greco-Roman qualification: 72kg, 60kg, 97kg |
2:00 – 5:30 PM | Men’s Greco-Roman repechage: 55kg, 82kg, 77kg, 130kg |
8:15 – 9:15 PM | Men’s Greco-Roman semifinals: 72kg, 60kg, 97kg |
9:30 – 12:30 AM | Men’s Greco-Roman finals: 55kg, 82kg, 77kg, 130kg |
Day 8 — September 23 (Saturday)
12:30 – 1:00 AM | Men’s Greco-Roman 77kg, 130kg: 5th vs 5th match for Paris 2024 Quota |
2:00 – 5:30 PM | Men’s Greco-Roman qualification: 63kg, 67kg, 87kg |
2:00 – 5:30 PM | Men’s Greco-Roman repechage: 72kg, 60kg, 97kg |
8:15 – 9:15 PM | Men’s Greco-Roman semifinals: 63kg, 67kg, 87kg |
9:30 – 12:30 AM | Men’s Greco-Roman finals: 72kg, 60kg, 97kg |
Day 9 — September 24 (Sunday)
12:00 – 12:30 AM | Men’s Greco-Roman 60kg, 97kg: 5th vs 5th match for Paris 2024 Quota |
8:00 – 9:00 PM | Men’s Greco-Roman repechage: 63kg, 67kg, 87kg |
9:30 – 12:30 AM | Men’s Greco-Roman finals: 63kg, 67kg, 87kg |
Day 10 — September 25 (Monday)
12:00 – 12:30 AM | Men’s Greco-Roman 67kg, 87kg: 5th vs 5th match for Paris 2024 Quota |
Ranking & Medal Table Nation Wise
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 3 | 0 | 1 | 4 |
2 | Iran | 1 | 2 | 0 | 3 |
3 | Georgia | 0 | 1 | 1 | 2 |
– | Individual Neutral Athletes [a] | 0 | 1 | 0 | 1 |
4 | Armenia | 0 | 0 | 1 | 1 |
Bulgaria | 0 | 0 | 1 | 1 | |
Kazakhstan | 0 | 0 | 1 | 1 | |
Kyrgyzstan | 0 | 0 | 1 | 1 | |
San Marino | 0 | 0 | 1 | 1 | |
Turkey | 0 | 0 | 1 | 1 | |
Totals (9 entries) | 4 | 4 | 8 | 16 |
Team’s Top Ranking
Rank | Men’s freestyle | Men’s Greco-Roman | Women’s freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | United States | 90 | ||||
2 | Iran | 65 | ||||
3 | Georgia | 35 | ||||
4 | Kyrgyzstan | 29 | ||||
5 | Kazakhstan | 19 | ||||
6 | Uzbekistan | 18 | ||||
7 | Turkey | 17 | ||||
8 | Japan | 16 | ||||
Ukraine | 16 | |||||
10 | Armenia | 15 | ||||
Bulgaria | 15 | |||||
San Marino | 15 |
Medal Wining Details
The World Wrestling Championships is a highly anticipated event that showcases the best wrestlers from around the globe. Each year, athletes compete in various weight classes and styles, including freestyle, Greco-Roman, and women’s wrestling. The competition is fierce, with participants vying for gold, silver, and bronze medals.
Winner’s Skills, Technique & Strength
The winners of these prestigious medals are celebrated for their exceptional skill, strength, and technique on the mat. Gold medalists are awarded to the top-performing wrestlers in each weight class, while silver and bronze medals are given to the second and third-place finishers respectively.
World Wrestling Championships Dramatic Moments
The World Wrestling Championships not only provide an opportunity for wrestlers to demonstrate their prowess but also serve as a platform for countries to showcase their talent and claim their dominance in the sport. With intense matches, dramatic moments, and unforgettable performances, this championship event captivates audiences worldwide and continues to solidify wrestling as one of the most exciting sports on the planet.
Men’s Physical Status
Event | Gold | Silver | Bronze |
---|---|---|---|
57 kg |
|||
61 kg |
Vito Arujau United States |
Abasgadzhi Magomedov Individual Neutral Athletes |
Taiyrbek Zhumashbek Uulu Kyrgyzstan |
Shota Phartenadze Georgia |
|||
65 kg |
|||
70 kg |
Zain Retherford United States |
Amir Mohammad Yazdani Iran |
Ramazan Ramazanov Bulgaria |
Arman Andreasyan Armenia |
|||
74 kg |
|||
79 kg |
|||
86 kg |
David Taylor United States |
Hassan Yazdani Iran |
Myles Amine San Marino |
Azamat Dauletbekov Kazakhstan |
|||
92 kg |
|||
97 kg |
|||
125 kg |
Amir Hossein Zare Iran |
Geno Petriashvili Georgia |
Taha Akgül Turkey |
Mason Parris United States |
Greco-Roman Men’s Physical Status
Event | Gold | Silver | Bronze |
---|---|---|---|
55 kg |
|||
60 kg |
|||
63 kg |
|||
67 kg |
|||
72 kg |
|||
77 kg |
|||
82 kg |
|||
87 kg |
|||
97 kg |
|||
130 kg |
Women’s Physical Status
Event | Gold | Silver | Bronze |
---|---|---|---|
50 kg |
|||
53 kg |
|||
55 kg |
|||
57 kg |
|||
59 kg |
|||
62 kg |
|||
65 kg |
|||
68 kg |
|||
72 kg |
|||
76 kg |
IMP. Information
Due to the sanctions put in place after the 2022 Russian invasion of Ukraine, wrestlers hailing from Russia and Belarus were prohibited from utilizing the name, flag, or anthem associated with their respective countries.
Designation of Individual Neutral Athletes
Instead, they competed under the designation of Individual Neutral Athletes (Athlètes Individuels Neutres in French), as per a decision made by the IOC and enforced by the UWW. These delegations did not display any flags whatsoever, including the UWW flag.
UWW Official medal Table & Rankings
The UWW does not incorporate the medals earned by these wrestlers in the official medal table, and their results were not accounted for in the team rankings.
FAQs
Where to Watch, Live Stream
Wrestling World Championship 2024 will be live-streamed on the UWW official website and also on Olympics.com.
Where is the 2024 World Wrestling Championships?
BELGRADE, Serbia (September 15) — The World Championships kick off September 16, 2024, in Belgrade Serbia with close to 1000 wrestlers in three styles — Freestyle, Greco-Roman and Women’s Wrestling. Fans around the world can watch the 2024 Wrestling World Championships live on UWW+, a subscription-based platform.
How many WWE champions have there been?
As of September 8, 2024, there have been 146 recognized reigns between 54 recognized champions and 11 recognized vacancies (there are 4 reigns, 2 people, and 2 vacancies that are not recognized by the WWE). The first champion was Buddy Rogers, who was awarded the championship in 1963.
Where is olympic wrestling?
The wrestling competitions at the 2024 Summer Olympics in Paris are scheduled to run from 5 to 11 August at Grand Palais Éphémère in Champ de Mars. 288 wrestlers are expected to compete across eighteen different weight categories at these Games.